<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Solar-Electric Vehicles</title>
		<description>Blog entries tagged Solar-Electric Vehicles</description>
		<link>http://www.ecotransalliance.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 16:32:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Go Green College Reduces Carbon Footprint</title>
			<link>http://www.ecotransalliance.com/blog/reducing-go-green-colleges-transportation-carbon-footprint</link>
			<description>&lt;p&gt;Assumptions&lt;br /&gt; Go Green College (GGC) currently has a fleet of 100 gas &amp;amp; electric golf and utility carts being used on campus, primarily by the physical plant and housing departments.&amp;nbsp; The fleet at GGC is comprised of 50 gas powered and 50 electric powered carts.&amp;nbsp; Both types of vehicles are driven 10 miles a day on average or 70 miles per week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Current Transportation Carbon Footprint for Go Green College&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Gas Carts:&amp;nbsp; GGC fleet of 50 gas carts gRead More...</description>
			<author>ETA</author>
			<pubDate>Wed, 05 May 2010 13:31:34 +0100</pubDate>
		<category>US Environmental Protection Agency</category>
 <category>Solar-Electric Vehicles</category>
 <category>Solar Electric Carts</category>
 <category>kw used per gallon</category>
 <category>Green College</category>
 <category>go green college</category>
 <category>electric vehicle</category>
 <category>Electric Carts</category>
		</item>
		<item>
			<title>SunRay Solar Top Tax Credits</title>
			<link>http://www.ecotransalliance.com/blog/sunray-solar-tops-tax-credits</link>
			<description>&lt;p&gt;Convert Your Cart or Fleet into Solar-Electric Vehicles&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Federal tax credits are available for up to 30% of the solar system if you qualify.&amp;#160; This includes the solar panel and batteries.&amp;#160; Total savings may be higher depending on additional allowances provided by some states.&amp;#160; Be sure to check with your state for additional tax credits.&amp;#160; Information obtained from the IRS website and the Data base of state incentives for renewables and efficiency.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;Read More...</description>
			<author>ETA</author>
			<pubDate>Mon, 22 Mar 2010 00:00:00 +0100</pubDate>
		<category>SunRay Solar Tops</category>
 <category>Solar-Electric Vehicles</category>
 <category>Lower electricity bills</category>
 <category>Federal tax credits</category>
		</item>
	</channel>
</rss>

