<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from ETA</title>
		<description>A short description about your blog</description>
		<link>http://www.ecotransalliance.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 16:10:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>ETA and Cruise Car Partner Now Largest Entity Serving Low Speed Settings</title>
			<link>http://www.ecotransalliance.com/blog/eta-and-cruise-car-partner-now-largest-entity-serving-low-speed-settings</link>
			<description>&lt;p&gt;Eco Trans Alliance &amp;amp; Cruise Car Partner to Provide the Largest Renewable Energy Transportation Systems Company for Low Speed Settings in the World&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&lt;br /&gt;Sarasota, Florida &amp;ndash; May 11, 2010/PR Newswire &amp;ndash; Eco Trans Alliance, LLC (ETA) and Cruise Car, Inc. (CCI) announced a corporate partnership today. The relationship will establish them as the world&amp;rsquo;s leading resource for Renewable Energy Transportation Systems for Low Speed settings for:&amp;nbsRead More...</description>
			<author>ETA</author>
			<pubDate>Tue, 11 May 2010 15:31:46 +0100</pubDate>
		<category>solar tops</category>
 <category>military low speed vehicles</category>
 <category>Low Speed Vehicles</category>
 <category>Cruise Car Inc</category>
 <category>Cruise Car</category>
		</item>
		<item>
			<title>Go Green College Reduces Carbon Footprint</title>
			<link>http://www.ecotransalliance.com/blog/reducing-go-green-colleges-transportation-carbon-footprint</link>
			<description>&lt;p&gt;Assumptions&lt;br /&gt; Go Green College (GGC) currently has a fleet of 100 gas &amp;amp; electric golf and utility carts being used on campus, primarily by the physical plant and housing departments.&amp;nbsp; The fleet at GGC is comprised of 50 gas powered and 50 electric powered carts.&amp;nbsp; Both types of vehicles are driven 10 miles a day on average or 70 miles per week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Current Transportation Carbon Footprint for Go Green College&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Gas Carts:&amp;nbsp; GGC fleet of 50 gas carts gRead More...</description>
			<author>ETA</author>
			<pubDate>Wed, 05 May 2010 13:31:34 +0100</pubDate>
		<category>US Environmental Protection Agency</category>
 <category>Solar-Electric Vehicles</category>
 <category>Solar Electric Carts</category>
 <category>kw used per gallon</category>
 <category>Green College</category>
 <category>go green college</category>
 <category>electric vehicle</category>
 <category>Electric Carts</category>
		</item>
		<item>
			<title>New MTV - Micro Transit Vehicle</title>
			<link>http://www.ecotransalliance.com/blog/new-mtv-micro-transit-vehicle</link>
			<description>&lt;p&gt;Defining Micro Transit Vehicles&lt;br /&gt;&lt;br /&gt;A Micro Transit Vehicle (MTV) is an electric vehicle that carries more passengers and weighs more than those vehicles now permitted as a Low Speed Vehicle (LSV) . MTVs are available in the market place and serve as transporters for 8 to 24 persons; they may be solar-electric or electric powered.&amp;nbsp; College campuses, military bases, parks, resorts and other communities with privately owned streets are perfect locations for creating Micro Transit VeRead More...</description>
			<author>ETA</author>
			<pubDate>Thu, 22 Apr 2010 00:00:00 +0100</pubDate>
		<category>Solar Electric Transportation</category>
 <category>SET Zones</category>
 <category>SET</category>
 <category>MTV</category>
 <category>Micro Transit Vehicle</category>
 <category>electric vehicle</category>
		</item>
	</channel>
</rss>

