<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ecotransalliance.com</link>
		<lastBuildDate>Sat, 25 May 2013 17:28:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How Solar Affects Your Golf Cart Batteries</title>
			<link>http://www.ecotransalliance.com/blog/how-solar-affects-your-golf-cart-batteries</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.ecotransalliance.com/images/m4sbs_white_canopy_view.jpg&quot; alt=&quot;alt&quot; width=&quot;201&quot; height=&quot;184&quot; /&gt;One of the questions we often receive is, &amp;ldquo;Does the Sunray Solar Canopy really work?&amp;rdquo; Solar power is so popular and widespread now, isn&amp;rsquo;t it?&amp;nbsp; Well, perhaps for homes and other buildings, but for some reason when it comes to a golf cart, people doubt its efficacy.&amp;nbsp; Even with the Sunray Solar Canopy&amp;rsquo;s popularity and the decreRead More...</description>
			<author>ETA</author>
			<pubDate>Mon, 18 Feb 2013 18:37:00 +0100</pubDate>
		<category>Sunray Solar Canopy</category>
 <category>sulfation</category>
 <category>lead acid battery</category>
 <category>Eco Trans Alliance</category>
		</item>
		<item>
			<title>All Eco-Friendly Vehicles</title>
			<link>http://www.ecotransalliance.com/blog/all-eco-friendly-vehicles</link>
			<description>&lt;p&gt;Copied from Driving without Oil by Pierre Langlois&lt;br /&gt; Despite the fact that the majority of cars will be plug-in hybrids, there remains a niche market for 100% electric cars, in particular for company fleets of vehicles that do not travel more than 150 km (90 miles) a day and return to the company every night, and for community city cars intended to be rented and to stay within a prescribed range in the city. As for personal cars, we must understand that a good plug-in hybrid with a batterRead More...</description>
			<author>ETA</author>
			<pubDate>Fri, 15 Feb 2013 15:50:08 +0100</pubDate>
		<category>Zenn Motor</category>
 <category>Project Better Place</category>
 <category>plug-in hybrids</category>
 <category>Li-ion batteries</category>
 <category>electric cars</category>
		</item>
		<item>
			<title>Transportation Pollution: The need for powering transportation with renewable energy sources.</title>
			<link>http://www.ecotransalliance.com/blog/transportation-pollution-the-need-for-powering-transportation-with-renewable-energy-sources</link>
			<description>&lt;p&gt;Introduction&lt;br /&gt;&lt;br/&gt; It is possible that no invention has had as profound an effect on society as the passenger automobile. It did not take long after its introduction in the early part of this century for the auto to quickly become the primary means of transportation in the United States, where there are now 752 motor vehicles for every 1,000 people (World Almanac 211). While no other country can match the excessive automobile use of the U.S, it's not for lack of trying. Even in China, where Read More...</description>
			<author>ETA</author>
			<pubDate>Thu, 14 Feb 2013 15:38:09 +0100</pubDate>
		<category>TRANSPORTATION POLLUTION</category>
 <category>RENEWABLE ENERGY</category>
 <category>ENERGY</category>
 <category>AUTOMOBILE POLLUTION</category>
		</item>
		<item>
			<title>Electric Vehicles: Clean Energy Transportation </title>
			<link>http://www.ecotransalliance.com/blog/electric-vehicles-clean-energy-transportation</link>
			<description>&lt;p&gt;Electric Vehicle History&lt;br /&gt; Since the 1800&amp;rsquo;s, electric vehicles (EV&amp;rsquo;s) of one form or another have been a part of transportation and recreation worldwide, and practical use of commercial electric vehicles has been mostly limited to platform trucks, forklifts, tow tractors and urban delivery vehicles in the UK. The most famous use of them here in the U.S. are the electric rail cars of San Francisco.&lt;br /&gt;&lt;br/&gt; Many countries adapted to using electric locomotives due to the lack of aRead More...</description>
			<author>ETA</author>
			<pubDate>Wed, 13 Feb 2013 17:06:26 +0100</pubDate>
		<category>SOLAR POWER</category>
 <category>RENEWABLE ENERGY</category>
 <category>NEV</category>
 <category>LSV</category>
 <category>LOW SPEED VEHICLE</category>
 <category>GREEN TRANSPORTATION</category>
 <category>EV</category>
 <category>ELECTRIC VEHICLES</category>
		</item>
		<item>
			<title>Cruise Car Provides 'Clean Fleet' Program</title>
			<link>http://www.ecotransalliance.com/blog/cruise-car-provides-clean-fleet-program</link>
			<description>&lt;b&gt;Cruise Car Provides Solar Electric Vehicles to Address President Barack Obama’s ‘Clean Fleet’ Program Initiative  &lt;/b&gt;&lt;br/&gt;&lt;b&gt;Cruise Car, Inc., provides solar  electric low speed vehicles to address the requirements of President  Barack Obama’s ‘Clean Fleet’ Program initiative directing all federal  departments and agencies to ensure that all of the vehicles purchased  are fuel efficient or use clean energy by the year 2015. Cruise Car  solar electric vehicles allow fleet users to reduce their rRead More...</description>
			<author>Adam Sulimirski</author>
			<pubDate>Wed, 13 Apr 2011 15:09:36 +0100</pubDate>
		</item>
		<item>
			<title>World Energy Engineering Congress</title>
			<link>http://www.ecotransalliance.com/blog/world-energy-engineering-congress</link>
			<description>Cruise Car to Exhibit All American Solar Electric Low Speed Vehicles at World Energy Engineering Congress in Washington, DC December 8–10 &lt;br/&gt;Cruise Car will be exhibiting their All American Solar Electric Low Speed Vehicles (LSV) at the 33rd World Energy Engineering Congress in Washington, DC December 8 – 10. In addition to being GSA Schedule-approved, Cruise Car All American Solar Electric LSV’s fulfill Executive Order 13514 energy and waste reduction mandates and allow most users to take their Read More...</description>
			<author>Adam Sulimirski</author>
			<pubDate>Fri, 03 Dec 2010 19:54:45 +0100</pubDate>
		</item>
		<item>
			<title>Pelican Bay</title>
			<link>http://www.ecotransalliance.com/blog/pelican-bay</link>
			<description>Pelican Bay Inaugurates New Solar Electric Tram System From Eco Trans Alliance and Cruise Car Inc.&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Pelican Bay Foundation of Naples, Florida today unveiled their new solar/electric tram system from Eco Trans Alliance and Cruise Car to reduce their transportation carbon footprint by 11 tons of CO2 while providing over 800,000 rides to residents and visitors annually through PelicanBay's 43 acres of parks, recreation, beachfront and boardwalk facilities. Each new Solar/Electric TraRead More...</description>
			<author>ETA</author>
			<pubDate>Fri, 05 Nov 2010 16:32:21 +0100</pubDate>
		</item>
		<item>
			<title>Adding LSVs to Complete Streets</title>
			<link>http://www.ecotransalliance.com/blog/adding-lsvs-to-complete-streets</link>
			<description>&lt;p&gt;Where does a Low Speed Vehicle Belong on a Complete Street?&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; By Mary Anne G. Bowie, FAICP, Sustainability Leader, Eco Trans Alliance&lt;br /&gt;&lt;br /&gt;The proposed Energy Economic Zone in Sarasota, FL is including electric Low Speed Vehicles (LSVs) as the newest mode of multi-modal transportation in the street designs, expanding the &amp;ldquo;complete&amp;rdquo; street conversation.&lt;Read More...</description>
			<author>ETA</author>
			<pubDate>Wed, 16 Jun 2010 20:09:43 +0100</pubDate>
		<category>Sarasota Energy Economic Zone</category>
 <category>LSV Complete Street cross sections</category>
 <category>Complete Streets and LSVs</category>
		</item>
		<item>
			<title>ETA and Cruise Car Partner Now Largest Entity Serving Low Speed Settings</title>
			<link>http://www.ecotransalliance.com/blog/eta-and-cruise-car-partner-now-largest-entity-serving-low-speed-settings</link>
			<description>&lt;p&gt;Eco Trans Alliance &amp;amp; Cruise Car Partner to Provide the Largest Renewable Energy Transportation Systems Company for Low Speed Settings in the World&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&lt;br /&gt;Sarasota, Florida &amp;ndash; May 11, 2010/PR Newswire &amp;ndash; Eco Trans Alliance, LLC (ETA) and Cruise Car, Inc. (CCI) announced a corporate partnership today. The relationship will establish them as the world&amp;rsquo;s leading resource for Renewable Energy Transportation Systems for Low Speed settings for:&amp;nbsRead More...</description>
			<author>ETA</author>
			<pubDate>Tue, 11 May 2010 15:31:46 +0100</pubDate>
		<category>solar tops</category>
 <category>military low speed vehicles</category>
 <category>Low Speed Vehicles</category>
 <category>Cruise Car Inc</category>
 <category>Cruise Car</category>
		</item>
		<item>
			<title>Go Green College Reduces Carbon Footprint</title>
			<link>http://www.ecotransalliance.com/blog/reducing-go-green-colleges-transportation-carbon-footprint</link>
			<description>&lt;p&gt;Assumptions&lt;br /&gt; Go Green College (GGC) currently has a fleet of 100 gas &amp;amp; electric golf and utility carts being used on campus, primarily by the physical plant and housing departments.&amp;nbsp; The fleet at GGC is comprised of 50 gas powered and 50 electric powered carts.&amp;nbsp; Both types of vehicles are driven 10 miles a day on average or 70 miles per week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Current Transportation Carbon Footprint for Go Green College&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Gas Carts:&amp;nbsp; GGC fleet of 50 gas carts gRead More...</description>
			<author>ETA</author>
			<pubDate>Wed, 05 May 2010 13:31:34 +0100</pubDate>
		<category>US Environmental Protection Agency</category>
 <category>Solar-Electric Vehicles</category>
 <category>Solar Electric Carts</category>
 <category>kw used per gallon</category>
 <category>Green College</category>
 <category>go green college</category>
 <category>electric vehicle</category>
 <category>Electric Carts</category>
		</item>
		<item>
			<title>New MTV - Micro Transit Vehicle</title>
			<link>http://www.ecotransalliance.com/blog/new-mtv-micro-transit-vehicle</link>
			<description>&lt;p&gt;Defining Micro Transit Vehicles&lt;br /&gt;&lt;br /&gt;A Micro Transit Vehicle (MTV) is an electric vehicle that carries more passengers and weighs more than those vehicles now permitted as a Low Speed Vehicle (LSV) . MTVs are available in the market place and serve as transporters for 8 to 24 persons; they may be solar-electric or electric powered.&amp;nbsp; College campuses, military bases, parks, resorts and other communities with privately owned streets are perfect locations for creating Micro Transit VeRead More...</description>
			<author>ETA</author>
			<pubDate>Thu, 22 Apr 2010 00:00:00 +0100</pubDate>
		<category>Solar Electric Transportation</category>
 <category>SET Zones</category>
 <category>SET</category>
 <category>MTV</category>
 <category>Micro Transit Vehicle</category>
 <category>electric vehicle</category>
		</item>
		<item>
			<title>LSVs in Communities</title>
			<link>http://www.ecotransalliance.com/blog/lsvs-in-communities</link>
			<description>&lt;p align=&quot;center&quot;&gt;Low Speed Vehicles for your Community&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&amp;#160;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. What is a Low Speed Vehicle?&amp;#160;&amp;#160; Any four-wheeled electric vehicle capable of achieving a top speed between 20 and 25 mph. Low- speed Vehicles must comply with the safety standards (such as seat belts, turning signals, mirrors, licensed drivers, etc)&amp;#160; in Title 49, Code of Federal Regulations, sections 571.500 and Florida Statutes 320.01 and&amp;#160; 316.2122 and be licensed as required undeRead More...</description>
			<author>ETA</author>
			<pubDate>Thu, 15 Apr 2010 16:04:26 +0100</pubDate>
		<category>LSV</category>
 <category>Low Speed Vehicles</category>
 <category>green Low Speed Vehicles</category>
		</item>
		<item>
			<title>New College of Florida Becomes More Eco Friendly</title>
			<link>http://www.ecotransalliance.com/blog/new-college-of-florida-becomes-more-eco-friendly</link>
			<description>&lt;p&gt;April 1, 2010) &amp;ndash; Eco-crusader Jono Miller&amp;nbsp;doesn&amp;rsquo;t wear a cape, but that&amp;rsquo;s not stopping him from undertaking one of the most innovative and potentially far-reaching research projects in Southwest Florida to reduce greenhouse gas emissions contributing to global warming. The environmentalist and longtime New College of Florida staff member has turned his attention to&amp;nbsp;the College&amp;rsquo;s&amp;nbsp;114-acre campus on Sarasota&amp;rsquo;s bayfront to recommend ways to reduce itsRead More...</description>
			<author>ETA</author>
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate>
		<category>New College</category>
 <category>Green College</category>
 <category>Eco Friendly</category>
		</item>
		<item>
			<title>SunRay Solar Top Tax Credits</title>
			<link>http://www.ecotransalliance.com/blog/sunray-solar-tops-tax-credits</link>
			<description>&lt;p&gt;Convert Your Cart or Fleet into Solar-Electric Vehicles&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Federal tax credits are available for up to 30% of the solar system if you qualify.&amp;#160; This includes the solar panel and batteries.&amp;#160; Total savings may be higher depending on additional allowances provided by some states.&amp;#160; Be sure to check with your state for additional tax credits.&amp;#160; Information obtained from the IRS website and the Data base of state incentives for renewables and efficiency.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;Read More...</description>
			<author>ETA</author>
			<pubDate>Mon, 22 Mar 2010 00:00:00 +0100</pubDate>
		<category>SunRay Solar Tops</category>
 <category>Solar-Electric Vehicles</category>
 <category>Lower electricity bills</category>
 <category>Federal tax credits</category>
		</item>
	</channel>
</rss>
